OpenBCM V1.07b3 (WIN32)

Packet Radio Mailbox

ON0AR

[BBS Antwerpen]

 Login: GUEST





  
DF6VB  > CONTEST  07.06.16 13:59l 473 Lines 21702 Bytes #999 (0) @ DL
BID : 76QDB0FHN0TS
Read: GUEST
Subj: Erg. UKW_Mai_16 145 MHz
Path: ON0AR<OE5XBR<OE2XZR<DB0FHN
Sent: 160607/1338z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.07b12
From: DF6VB @ DB0FHN.#BAY.DEU.EU (Alfons)
To:   CONTEST @ DL
Reply-To: DF6VB @ DB0WAL.#NRW.DEU.EU
X-Info: No login password

Deutscher Amateur-Radio-Club e.V.
Referat für UKW-Funksport

Datum: 05.06.2016

Ergebnisliste
DARC VHF-, UHF-, Mikrowellen-Wettbewerb, Mai
07./08.05.2016

Wertungsgruppe 01: 145 MHz, Einmann
Platz Rufzeichen   DOK     Loc.   QSOs  Punkte
   1. DL2CC        P51     JN48WM  618  219113
   2. DK5NJ        B23     JO50VJ  568  175325
   3. DH1GAP       A25     JN47LU  420  148532
   4. DJ6XH        C30     JN57MP  392  139935
   5. DK2GZ        A36     JN49GB  410  132266
   6. DR3A         K32     JN49LM  437  119594
   7. DL6IAK       A36     JN48IX  362  114898
   8. DL8VL        S04     JO71FG  327  111550
   9. DG8NCO       B39     JO50VH  320   99023
  10. DL6NDW       C12     JN57OX  297   97816
  11. DL5RMH/P     U08     JN57LQ  290   97551
  12. DL6RAI/P     U08     JN57LQ  268   91942
  13. DL1KDA       G18     JO30EP  259   74741
  14. DL1MAJ/P     C25     JN58VF  218   73988
  15. DM7T         T21     JN58GX  234   72107
  16. DL5DBT       O12     JO31TN  233   70101
  17. DL7ULM/P     C25     JO62MS  193   68303
  18. DL1HSR       W22     JO61CU  243   67903
  19. DL9RAR       U14     JN68HW  229   67254
  20. DL1DSW       S04     JO70HX  212   65187
  21. DJ3HW        H04     JO42NC  195   62380
  22. DL6GCK       A01     JN47JW  200   60413
  23. DL8DWW       S04     JO70HW  194   59813
  24. DL9ECA       L06     JO31CQ  198   57117
  25. DH6ICE/P     Y28     JO40FC  211   56908
  26. DK0ED        C25     JN58XH  206   54638
  27. DJ8MS        V15     JO54VC  139   54583
  28. DH5YM        S07     JO60LK  221   53977
  29. DL1MHJ       C12     JN58TE  177   53891
  30. DL8AAV       H20     JO52DH  172   51964
  31. DK1KC/P      B10     JN58QH  173   50991
  32. DJ6QS        R22     JO41GE  182   48994
  33. DG6IMR       Y26     JO72CB  167   48289
  34. DL4NFA       B39     JO50SF  175   47847
  35. DK2CK        I28     JO42CG  187   46987
  36. DK2LB        E31     JO53LQ  106   46407
  37. DL2HSX       W17     JO50VX  200   46272
  38. DL3RAR/P     U14     JN69HA  184   45090
  39. DD7EQ        R22     JO31IG  182   45035
  40. DO6PK        B23     JO50TI  177   43659
  41. DF7JU        L06     JO31CQ  144   43436
  42. DG8LG        M15     JO44VP  112   43101
  43. DK0BM        C04     JN58UJ  169   42627
  44. DL3LA                JO51TK  149   42226
  45. DL2YDS       N16     JO42HG  125   41865
  46. DH3CW        S04     JO70HW  154   41131
  47. DG1OJ        H05     JO52DS  155   41070
  48. DJ1FZ        F16     JO40AQ  189   37495
  49. DL6NAL       U08     JN68CM  135   36733
  50. DC1LEX       C12     JN58UF  140   36659
  51. DL5XAT       E38     JO53AN   99   36417
  52. DL7AT        E38     JO53CL  105   36142
  53. DM4KCS/P     G22     JO30EM  148   36095
  54. DL8UCC       Y24     JO71EQ   63   35186
  55. DL0VB        O04     JO31OM  131   35081
  56. DL6UJH       Y28     JO62WA  119   34715
  57. DL0BO        O04     JO31OM  124   34597
  58. DK2WU        U14     JN58WW  123   34327
  59. DL1EHG       R22     JO31JF  141   33147
  60. DK5DQ        O32     JO31QH  170   32108
  61. DK6NJ        B10     JN59WL  117   31994
  62. DM3ZF        Y28     JO61WW  113   31905
  63. DO1BKW       Y43     JO61OK  108   31548
  64. DL9NDA       B39     JO50VF  126   31303
  65. DF9FD        Z21     JN49GU  105   31249
  66. DG0DG/P      S27     JO61SA  102   30661
  67. DJ9FC        M02     JO54HC   74   30456
  68. DL4HG        E38     JO53CM   85   30293
  69. DK2CB        Y26     JO71IX   98   30029
  70. DL1OBF       H04     JO42NC  130   29761
  71. DL1FAR       F20     JO40CB  107   29731
  72. DK3SR        P05     JN49OD  133   29542
  73. DL9FBF       F16     JN49GX  116   29398
  74. DF8TM        P50     JN49QH  108   29383
  75. DJ6OL        H05     JO52AP  101   28678
  76. DJ1AN        I18     JO43NA   95   28345
  77. DL1EIP       R22     JO31DF   90   28098
  78. DL4VAI       Q07     JN39OJ  120   27656
  79. DL8NBJ       B39     JO50SF  116   26629
  80. DL8SCD       P05     JN49ND  121   26611
  81. DK2EA        B39     JO50UF   74   26399
  82. DK4MX/P      X35     JO50NL  125   26396
  83. DL3EBJ       R22     JO31CD   95   26063
  84. DF0BCI       O26     JO31OJ  103   25860
  85. DO6EBB/P     Y28     JO61XU   86   25660
  86. DL1TIM       O27     JO31PG  111   25466
  87. DL8SDQ       P05     JN49LC  100   24980
  88. DJ2IT        C11     JN58TD  100   24817
  89. DL7ACN       A22     JN49JD  115   24614
  90. DG3FCT       F36     JO41QD   85   24122
  91. DK1MF        Q07     JN39PJ   88   24069
  92. DC1SHM       P05     JN49ND   99   23904
  93. DL2KBX/P     G22     JO30EM  105   23836
  94. DF3XZ        E13     JO53AP   79   23608
  95. DL2DRG       S24     JO70IT  116   23587
  96. DO6UL/P      S27     JO60WR  110   23078
  97. DL4MHA       C06     JN58QI   85   22849
  98. DO1GPP       Y26     JO71FU   79   22637
  99. DK6QO        N30     JO42IB   76   22471
 100. DL3HD        C06     JN58QI   99   22330
 101. DL1SUZ       V14     JO53UN   56   22090
 102. DL4DZ        O04     JO31GE   96   21499
 103. DG6ME        W09     JO51KV   73   21302
 104. DL1MFZ       C06     JN58QI   76   21250
 105. DH0LS        S34     JO61JF   95   20750
 106. DL0GEO       L03     JO33RH   59   20510
 107. DL4EBW       R29     JO31NH   88   20091
 108. DL9DAN       N61     JO41HM   89   19895
 109. DL1HTT       W30     JO61FR   52   19699
 110. DK6HA        E31     JO53LQ   41   19491
 111. DF5HD        E29     JO43WN   61   19468
 112. DF4ZL/P      F16     JO40BQ   87   19387
 113. DL1DBR       O17     JO41BN  104   19228
 114. DL2BJB       I17     JO42PT   61   19160
 115. DJ3SN        P47     JN48SQ   69   18895
 116. DJ0MY        F39     JN49JT   82   18789
 117. DO8MM        F39     JN49KT   78   18644
 118. DL4FNM       X06     JO51JA   73   18541
 119. DO2DTH       Y26     JO71IW   55   18408
 120. DL9GS        O04     JO31OM   55   18331
 121. DF9ME/P      U14     JN68TV   96   18207
 122. DL2RSF       Y35     JO61MX   63   18164
 123. DL2BRW       Y22     JO72GI   67   17979
 124. DL4NAZ       T21     JN58JR   77   17919
 125. DK3JH        C29     JN68AA   46   17918
 126. DG9BAS               JO43NA   49   17801
 127. DK4G         Y26     JO71FU   51   17750
 128. DL7YS        D06     JO62NM   43   17707
 129. DK5KMA       X33     JO50IK   68   17679
 130. DJ3JJ                JN48JS   66   17623
 131. DL3IF/P      P50     JN49RI   83   17449
 132. DK2ZF/P      M15     JO43WJ   41   17431
 133. DK6UO        Q07     JN39QJ   70   17395
 134. DC7BK        E38     JO43XH   43   17373
 135. DK3YD        C12     JN58TE   71   17282
 136. DG9DBH       Y43     JO61PM   66   17244
 137. DL2MF        H05     JO52DP   72   17208
 138. DM4KR        W08     JO51TT   59   17016
 139. DO8CW/P      F72     JO40BP   92   16855
 140. DJ7JM        P47     JN48RR   60   16639
 141. DL5NCV       B39     JO50VH   58   16624
 142. DH9JE        R22     JO31JG   61   16441
 143. DL3AMI       X04     JO50MX   73   16229
 144. DL1BUG       Y18     JO72AI   55   16090
 145. DL6UHA       Y27     JO71HR   55   15931
 146. DL6NEJ       B08     JN59MN   69   15912
 147. DD8DW        O17     JO31WO   68   15843
 148. DJ2IA        F43     JO61WN   65   15601
 149. DK7FM        O43     JO31WE   75   15554
 150. DJ6HR        Q21     JN39JL   46   15421
 151. DO1KUB       F27     JO40FE   66   15369
 152. DG9ZA        F16     JN49EX   65   15364
 153. DH5WB        X30     JO50KQ   77   15005
 154. DK4EF        F68     JN49KV   58   14931
 155. DG0PF        X30     JO50LQ   54   14872
 156. DK7DV        O04     JO31PL   70   14843
 157. DC8RI        Z76     JN68AR   39   14757
 158. DF7AP        X14     JO51FI   53   14503
 159. DH2UHE       Y26     JO52TD   57   14236
 160. DG3EX        R29     JO31NH   54   14209
 161. DG3RAP       U13     JN69BA   58   14157
 162. DM2EV/P      X11     JO51DC   72   14084
 163. DL2RWM       Y05     JO62RJ   48   13908
 164. DL5AWE       X11     JO51EA   65   13896
 165. DL4WA        X28     JO60BO   52   13825
 166. DF5F         O16     JO30XW   54   13581
 167. DK5AJ        X13     JO51GO   54   13236
 168. DG4VW        S26     JO61VB   56   13090
 169. DF7HD        E13     JO53AO   52   13070
 170. DL2FFW       X30     JO50LQ   65   13030
 171. DL8UPB       Y26     JO71IW   40   12988
 172. DJ2NR        B39     JO50VE   48   12974
 173. DK5IR        A22     JN49IC   55   12939
 174. DL7KMA       Y09     JO62NK   49   12911
 175. DO5ALP       X30     JO50KQ   58   12890
 176. DL3ARK       X36     JO50CT   56   12775
 177. DG9SEH       P47     JN48PR   83   12768
 178. DC1SK        X06     JO51PE   48   12729
 179. DL4MW        X30     JO50KQ   62   12728
 180. DL4EBA       R29     JO31MG   76   12563
 181. DO6NI        Z90     JO50NP   57   12302
 182. DJ9MH/P      B10     JO50BO   40   12147
 183. DL5JS        R01     JO31JF   56   12112
 184. DK5EZ        R29     JO31NH   39   12021
 185. DL6FBK       F29     JO40KA   55   11926
 186. DG0CPG       W08     JO51TU   53   11841
 187. DH2SRM       P47     JN48QQ   52   11714
 188. DK4RG        U08     JN68EN   46   11618
 189. DC9UN        P50     JN49PG   57   11600
 190. DJ6QK        T21     JN49MB   42   11237
 191. DJ3JD        H03     JO52FD   45   11236
 192. DO1JWZ       Y43     JO61QL   38   11187
 193. DL8DUL       S02     JO61QH   47   11049
 194. DL2FQ        F16     JN49FX   45   10965
 195. DF2FQ        C01     JN58UB   56   10943
 196. DL3DQL       S02     JO61PH   34   10940
 197. DB1HGV       H05     JO52DS   36   10912
 198. DB1BAC       I18     JO43FB   41   10817
 199. DM4TI        X06     JO51MD   43   10633
 200. DL8RB        Q05     JN39JG   40   10603
 201. DH8NAS       B39     JO50UF   39   10504
 202. DJ7FM        W08     JN68IO   47   10501
 203. DK1CB        E36     JO53CL   28   10394
 204. DL3HAH/P     G16     JO30DQ   48   10353
 205. DK1JU        C11     JN58TC   38   10225
 206. DL6UAE       Y13     JO72HC   41   10108
 207. DK6RF        U20     JN69EI   47   10093
 208. DF2BR        I18     JO43HB   37    9935
 209. DB0FJG       F05     JO40GB   40    9890
 210. DK2BK        A22     JN49JD   43    9800
 211. DL1XAS       E37     JO43UM   27    9722
 212. DL6MVC       W08     JO51TU   42    9697
 213. DL2LSM       S34     JO61GH   38    9665
 214. DL9CW        S01     JO61DE   46    9603
 215. DL7LF        F39     JN49JT   53    9584
 216. DL1HSF       W30     JO61FR   44    9570
 217. DF1HPK       C28     JN58TF   53    9535
 218. DO9MV        X06     JO51OD   48    9462
 219. DF4WO/P      K34     JO30IC   38    9457
 220. DH2PA        K14     JN49AE   47    9397
 221. DJ5KX        G09     JO30PP   49    9373
 222. DL0FTZ       Z21     JN49HU   22    9346
 223. DG7EKJ       G38     JO31FF   52    9309
 224. DK5WMA       B24     JO60KT   38    9232
 225. DL2BUM       Y22     JO72GG   32    9201
 226. DM5JL        S04     JO70HX   49    9159
 227. DL4NL        C18     JN48RW   49    9050
 228. DK3WG        Y22     JO72GI   14    9046
 229. DL8PZ        F16     JO40IB   39    9026
 230. DL5NEB       B36     JN59JW   31    8889
 231. DG7NFX       B01     JN59IJ   38    8564
 232. DL6SRD       P37     JN48PT   50    8557
 233. DG6CAU       T21     JN58LT   41    8540
 234. DK2MN        I21     JO32MC   22    8528
 235. DL3AZI       X06     JO51JA   39    8492
 236. DC1NNN       B39     JO50SF   23    8442
 237. DG1HXJ       C12     JN58TE   44    8178
 238. DG5SFW       P50     JN49PF   44    8126
 239. DF7JC        R02     JO31LH   34    8057
 240. DL3PD        S07     JO60LK   43    7872
 241. DO9PL        R24     JO31LG   52    7846
 242. DO2HEY       X01     JO51PI   49    7837
 243. DC5FH        F68     JN49JX   41    7753
 244. DB4SY        P47     JN48SM   35    7674
 245. DG8MDN       C12     JN58PE   33    7450
 246. DD7MH        C15     JN68HD   41    7441
 247. DG4OP        H05     JO52BP   30    7200
 248. DH8WG        X13     JO51HN   30    7018
 249. DO1UZ        S27     JO60SX   49    6809
 250. DL2PK        Z63     JO31IK   31    6797
 251. DF4ZW        F68     JO40KB   29    6773
 252. DL1RIO/P     C12     JN59NO   37    6654
 253. DL7UN        M15     JO44LO   17    6599
 254. DO4MTB/P     A22     JO41PU   26    6595
 255. DL2BQC       W10     JO52TC   33    6579
 256. DO9BC                JN48QP   24    6521
 257. DD6UBC       D21     JO62SM   29    6273
 258. DC2VE        Q05     JN39KG   30    6211
 259. DK3XC        S36     JO61HN   25    6171
 260. DL7HNA       W08     JO51SX   27    5976
 261. DF8HS        E09     JO53DP   25    5938
 262. DL6OA        O16     JO30WU   36    5914
 263. DL0ZI                JO70JV   36    5806
 264. DL9MFY/P     C12     JN57SP   40    5771
 265. DL4HRM       W35     JO51XL   34    5689
 266. DO1TV        Y34     JO62SG   25    5663
 267. DL5ALW       X06     JO51PD   17    5632
 268. DL1HCR       E20     JO43SE   22    5623
 269. DL0AT        E13     JO53AO   21    5597
 270. DG1VR        S24     JO70JU   37    5548
 271. DO4NO        B10     JO50CH   36    5537
 272. DG5MLA       T08     JN58RT   33    5513
 273. DL3HXS       W22     JO61BT   20    5483
 274. DJ1LBF       M02     JO54GE   14    5452
 275. DF6WE        L30     JO31GO   25    5340
 276. DJ2SN        E32     JO43NO   17    5187
 277. DC6CM        R04     JO31LE   37    5170
 278. DJ0ACB       C11     JN58TC   37    5128
 279. DK5EQ        O27     JO31QG   41    5125
 280. DD5MA        G73     JO30TV   32    5055
 281. DO5KH        X01     JO51PI   27    5041
 282. DL2RML       Y02     JO62PQ   20    5035
 283. DK5CM        N41     JO32MF   17    4923
 284. DB1RLE       P50     JN49QI   27    4645
 285. DM2EUN       S50     JO60IV   20    4606
 286. DL3AWI       X06     JO51MF   27    4568
 287. DG3BFA       I17     JO42OS   20    4520
 288. DG5DJ        T19     JO31OL   49    4507
 289. DL9IM        F30     JO40KB   30    4446
 290. DH6AD        X31     JO50SU   34    4439
 291. DO5BK/P      T01     JN58HK   22    4349
 292. DL5GSM       X01     JO51PM   22    4315
 293. DO6SI        R09     JO31LG   38    4293
 294. DJ3GE        G25     JO30NT   30    4265
 295. DL4DG        O38     JO31PL   36    4248
 296. DL8FA        C11     JN58VD   33    4243
 297. DD6UAA       D13     JO62SM   19    4207
 298. DL5ZL        X08     JO51LM    6    4161
 299. DB3LO        W02     JO51MV   17    4148
 300. DC2IP        A53     JN49FD   27    4092
 301. DJ6TK        M03     JO44RT   12    4089
 302. DO1FCB       F17     JO40JI   31    4034
 303. DG6FM        X32     JO50AN   20    3987
 304. DL3AMF       X13     JO51KI   23    3970
 305. DL0DIX       DIX125  JO50WW   34    3915
 306. DK2ZO        P05     JN49ND   18    3845
 307. DB7MM/P      U03     JN69MG   26    3824
 308. DK6GER       E17     JO43UG   14    3814
 309. DM5ML        K32     JO30VK   16    3801
 310. DO4JM        R09     JO31HH   36    3724
 311. DL8OAY       H05     JO52AO   17    3683
 312. DF7DJ        O47     JO33MI   10    3654
 313. DK3AX        B18     JN59DV   17    3613
 314. DL5BBF       I17     JO42LT   14    3525
 315. DL4YDR       N16     JO32RG   17    3510
 316. DD8EI        R25     JO31NC   20    3503
 317. DL1SGP       H05     JO52CO   15    3424
 318. DL0DG        L02     JO31JL   30    3395
 319. DG0ONW       X30     JO50LP   19    3277
 320. DJ1OB        P08     JN48OM   24    3222
 321. DG6SA        R24     JO31LE   23    3135
 321. DL9FB        W33     JO51RN   22    3135
 323. DO3YMW       I38     JO42CC   15    3108
 324. DL2DYL               JO61VB   17    3103
 325. DL4SZB       V18     JO63BO   12    3001
 326. DL6RBH       U20     JN69EI   15    2984
 327. DL0LA        U08     JN68CM   13    2979
 328. DB7NW        B39     JO50UF   24    2976
 329. DJ7TW        P20     JN49UC   16    2743
 330. DO1RGI       X31     JO50JR   15    2729
 331. DL2DR        Z03     JO31TO    7    2609
 332. DJ3AK        H24     JO52GJ   11    2559
 333. DL4EAX       R22     JO31KK   35    2481
 334. DG6VC        Q21     JN39JM   10    2408
 335. DF8KY        G22     JO30GL   14    2373
 336. DJ5TT        C25     JN58XF   20    2360
 337. DL2JST       V14     JO53QP    9    1928
 338. DG7MAQ/P     C06     JN58RH   11    1910
 339. DL3MFQ       C12     JN58SE   21    1782
 340. DL8LR        Q05     JN39NI   10    1764
 341. DG5BKA       Z11     JO30RE    9    1728
 342. DF9RD        U08     JN68BK   17    1601
 343. DL5AYI       X02     JO51FE   14    1525
 344. DO4TP        R01     JO31LD   26    1483
 345. DJ5MY        C25     JN67CU   13    1423
 346. DO1YBS       I28     JO42FC   18    1400
 347. DK7STE       P51     JN48NX   12    1395
 348. DL5HF        Z27     JO43WL    8    1363
 349. DO1PGR       L02     JO31ON   22    1291
 350. DL9OCG       P50     JN49PI   15    1249
 351. DK0GER       X20     JO50WV   15    1221
 352. DK6FC        R12     JO31KI   25    1091
 353. DJ2YE        R09     JO31LG   15    1076
 354. DK4AP/P      G19     JO31OA   15    1035
 355. DL8ZAJ       F09     JO40KD    8    1013
 356. DL5EAQ       R04     JO31KC   21     981
 357. DL3AWK       X31     JO50IP   10     899
 358. DG5YMS       I28     JO42FC   13     889
 359. DJ1ZU        U14     JN68GV   11     834
 360. DK6SP/P      C25     JN68CF    7     693
 361. DO7HS        U08     JN68DO    9     680
 362. DG5YHK       N21     JO31RQ   13     675
 363. DG2VX        B05     JN59LX    6     669
 364. DG1LE        C11     JN58TC   12     649
 365. DK4YB        U08     JN68AK    6     598
 366. DK3EA        F36     JO41SC    8     597
 367. DK1IJ        I18     JO43HA   10     548
 368. DJ5AR        K53     JN49CV    3     510
 369. DQ5M         C25     JO41GU    1     464
 370. DH4JF        G19     JO31OA    8     442
 371. DF8OI        H05     JO52BP    6     381
 372. DF2FR        O16     JO40AX    4     303
 373. DK6TM        R09     JO31LG    6     245
 374. DL9CXG       W08     JO51LB    3     215
 375. DL1ASA       F02     JN49HS    3     214
 376. DK2ZJ        I28     JO42DF    5     195
 377. DM1USL       S16     JO71FG    2     169
 378. DL7ET        R24     JO31KF    5     148
 379. DL3MBG       C15     JN67JX    2     139
 380. DL3YDP       O38     JO31NN    4     112
 381. DJ5AN        I08     JO32RG    1      22
 382. DF7AT        H05     JO42XO    1       8

Wertungsgruppe 02: 145 MHz, Mehrmann
Platz Rufzeichen   DOK     Loc.   QSOs  Punkte
   1. DA0FF                JO40XL  897  300256
   2. DR2X         F17     JO40QL  744  235546
   3. DK0OG        C15     JN68GI  548  191541
   4. DJ7R         U15     JN59UK  565  184821
   5. DF0MU        N16     JO32PC  515  162871
   6. DL0HTW       S01     JO60QU  508  161551
   7. DL0GTH       X17     JO50JP  536  156260
   8. DQ7A         U08     JN59RJ  473  151427
   9. DF0CI        X12     JO51CH  524  149593
  10. DF0FA        FA      JO73CF  369  139046
  11. DM5D         Y43     JO61OC  452  132882
  12. DF0RW        R17     JO31GG  440  132145
  13. DF0SX        P51     JN48MW  424  127603
  14. DF0TX        E38     JO51HT  467  122427
  15. DL0LB        P06     JN49QA  391  114750
  16. DF0GEB       X08     JO51EK  442  114741
  17. DL0LN        N29     JO31QX  379  105896
  18. DL0HEU               JN47ET  309  102091
  19. DA2T         H16     JO41QW  370  101957
  20. DH0F         B09     JO50XG  345   95819
  21. DL0HB        Z27     JO53KB  270   89348
  22. DF0WF        Y36     JO62XR  288   89227
  23. DL0AC        G01     JO30EJ  313   89224
  24. DM3W         Y24     JO62XE  259   88078
  25. DL0MA        A44     JN47QT  248   86968
  26. DF0AP                JN39IG  280   85453
  27. DF0YY        D26     JO62GD  276   84301
  28. DM5C         H63     JO42RG  295   82179
  29. DL0GL        L03     JO31KP  293   75610
  30. DL0STO       S26     JO60UR  268   70277
  31. DL0NF        B25     JN59PL  269   69526
  32. DF0XG        W02     JO51KW  236   69493
  33. DR5T         A14     JN47KW  219   65212
  34. DL0HG        F11     JO40IG  229   64725
  35. DL0GM        G07     JO31UB  257   64316
  36. DL3WP        P12     JN48NI  213   61314
  37. DK0N         B10     JO50BO  197   59822
  38. DK0BT        B06     JN59SV  193   56979
  39. DK0PU        L30     JO31JN  213   56180
  40. DM3D         Y06     JO62IH  156   51633
  41. DK0TEU       E29     JO43OS  167   49717
  42. DL0D/P       D13     JO62QO  145   49327
  43. DL0MER       W21     JO51XI  181   43418
  44. DL0MT        P31     JN48SM  162   41400
  45. DK0CO        H19     JO51FP  119   39618
  46. DM5A         S02     JO61SH  121   35541
  47. DR1B         I02     JO33TP   83   35217
  48. DL0C         Y13     JO72HD  107   32280
  49. DK0ZB        N43     JO42ID  147   31908
  50. DL0MI        N12     JO42KH   96   28481
  51. DL0VN        Q05     JN39JF   94   26442
  52. DL0DLE       S53     JO60BH  100   26178
  53. DK5G         K31     JO30GC   98   26002
  54. DL4A         P55     JN48NU   82   24200
  55. DK0HB        I53     JO43KA   71   22633
  56. DF0ESA       X11     JO50DX  112   21885
  57. DL0RD        L16     JO31JJ  100   17790
  58. DL0EE        A10     JN49GK   54   15371
  59. DH1DX        X28     JO60CP   63   14896
  60. DN0UKW       R24     JO31LG   77   11832
  61. DF0OR        G14     JO30BT   49    9249
  62. DR5F         H20     JO52CG   39    8336
  63. DN5TA        S07     JO60LK   40    7497
  64. DR1T         X30     JO50KQ   42    7197
  65. DN8MM        F39     JN49KT   23    5456
  66. DN6TM        R09     JO31LG   26    3137
  67. DN4FH        X06     JO51JA   13    1994
  68. DN1VAI       Q07     JN39PJ   10    1626
  69. DN4OM        O04     JO31GE    1     534

Kontr.-Logs
DF0PU, DH3SR, DK9HE, DO1UKR, EB3JT, DL1MEB



Read previous mail | Read next mail


 01.06.2024 07:36:25lGo back Go up