OpenBCM V1.07b3 (WIN32)

Packet Radio Mailbox

ON0AR

[BBS Antwerpen]

 Login: GUEST





  
CX2SA  > SUN      02.05.11 03:58l 139 Lines 9905 Bytes #999 (0) @ WW
BID : 2973-CX2SA
Read: GUEST
Subj: Daily Solar Data: Jan-Apr 2011
Path: ON0AR<HS1LMV<CX2SA
Sent: 110502/0354Z @:CX2SA.LAV.URY.SA #:2973 [Minas] FBB7.00e $:2973-CX2SA
From: CX2SA@CX2SA.LAV.URY.SA
To  : SUN@WW


#  Prepared by the U.S. Dept. of Commerce, NOAA, SWPC
#
#                         Sunspot       Stanford GOES14
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#---------------------------------------------------------------------------
2011 01 01   91     65      350      2    -999   B1.0   0  0  0  1  0  0  0
2011 01 02   91     38      260      0    -999   A8.8   0  0  0  0  0  0  0
2011 01 03   92     51      320      0    -999   A8.7   1  0  0  1  0  0  0
2011 01 04   91     54      360      0    -999   B1.0   1  0  0  0  0  0  0
2011 01 05   88     50      250      0    -999   A8.4   0  0  0  0  0  0  0
2011 01 06   87     28      230      0    -999   A7.4   0  0  0  0  0  0  0
2011 01 07   86     52      170      1    -999   A7.7   0  0  0  0  0  0  0
2011 01 08   85     52      180      0    -999   A7.2   0  0  0  0  0  0  0
2011 01 09   83     50      150      2    -999   A7.2   0  0  0  0  0  0  0
2011 01 10   83     35      140      1    -999   A7.2   0  0  0  0  0  0  0
2011 01 11   83     26      130      0    -999   A6.5   0  0  0  0  0  0  0
2011 01 12   80     23       80      0    -999   A6.8   0  0  0  0  0  0  0
2011 01 13   80     14       10      0    -999   A7.3   0  0  0  0  0  0  0
2011 01 14   79     11        0      0    -999   A9.3   2  0  0  0  0  0  0
2011 01 15   80     11      120      1    -999   B1.0   1  0  0  0  0  0  0
2011 01 16   80     15      120      0    -999   A7.3   0  0  0  0  0  0  0
2011 01 17   82     36      170      1    -999   A9.0   0  0  0  0  0  0  0
2011 01 18   81     34      190      0    -999   A5.7   0  0  0  0  0  0  0
2011 01 19   81     28      140      0    -999   A5.7   0  0  0  0  0  0  0
2011 01 20   82     32      190      0    -999   A6.8   0  0  0  0  0  0  0
2011 01 21   88     42      160      1    -999   B1.1   7  0  0  3  0  0  0
2011 01 22   88     36      240      0    -999   B1.0   1  0  0  0  0  0  0
2011 01 23   84     38      260      0    -999   A7.7   0  0  0  0  0  0  0
2011 01 24   83     28      270      0    -999   A6.4   1  0  0  0  0  0  0
2011 01 25   81     27      230      0    -999   A5.7   0  0  0  0  0  0  0
2011 01 26   80     25      400      0    -999   A6.1   0  0  0  1  0  0  0
2011 01 27   81      0        0      0    -999   A7.2   2  0  0  0  0  0  0
2011 01 28   81     27       30      2    -999   A9.3   2  1  0  2  0  0  0
2011 01 29   81     27       25      0    -999   A6.1   0  0  0  1  0  0  0
2011 01 30   83     22       50      0    -999   A5.3   0  0  0  0  0  0  0
2011 01 31   81     21       70      0    -999   A5.8   0  0  0  0  0  0  0
2011 02 01   80     22       80      0    -999   A4.9   0  0  0  0  0  0  0
2011 02 02   79     22       80      0    -999   A4.3   0  0  0  0  0  0  0
2011 02 03   80     32       20      1    -999   A3.9   0  0  0  1  0  0  0
2011 02 04   82     45       90      1    -999   A4.6   0  0  0  1  0  0  0
2011 02 05   81     26       25      0    -999   A4.4   0  0  0  5  0  0  0
2011 02 06   80     41       30      0    -999   A4.4   0  0  0  0  0  0  0
2011 02 07   82     28       30      0    -999   A5.6   0  0  0  0  0  0  0
2011 02 08   90     71      120      4    -999   B1.0   2  0  0  3  0  0  0
2011 02 09   89     67      230      0    -999   B1.4   1  1  0  1  0  0  0
2011 02 10   91     38       40      0    -999   B2.3   4  0  0  0  0  0  0
2011 02 11   91     54      100      2    -999   B1.6   0  0  0  0  0  0  0
2011 02 12   96     63       90      1    -999   B1.2   1  0  0  0  0  0  0
2011 02 13  107     84      180      0    -999   B4.4   4  1  0  3  1  0  0
2011 02 14  113     90      530      1    -999   B5.0  11  1  0  6  1  0  0
2011 02 15  113    100      785      0    -999   B5.2   7  0  1  5  1  0  0
2011 02 16  114     51      430      0    -999   B4.2  12  3  0  4  1  0  0
2011 02 17  111     51      430      0    -999   B5.8  12  0  0  5  0  0  0
2011 02 18  125    101      770      1    -999   B8.1  15  5  0  2  0  0  0
2011 02 19  109     79      680      0    -999   B5.7  12  0  0  2  0  0  0
2011 02 20  105    103      620      0    -999   B3.3   3  0  0  0  0  0  0
2011 02 21   97     60      340      0    -999   B2.6  10  0  0  0  0  0  0
2011 02 22   91     34      350      0    -999   B1.7   0  0  0  0  0  0  0
2011 02 23   89     27      200      0    -999   B1.8   1  0  0  0  0  0  0
2011 02 24   89     23      260      1    -999   B2.6   2  1  0  0  0  0  0
2011 02 25   88     31      370      1    -999   B2.7   3  0  0  0  0  0  0
2011 02 26   90     49      330      1    -999   B2.2   1  0  0  0  0  0  0
2011 02 27   90     44      190      0    -999   B1.7   1  0  0  3  0  0  0
2011 02 28   96     54      380      0    -999   B2.6   9  1  0  3  0  0  0
2011 03 01  111     72      620      0    -999   B3.7   7  0  0  2  0  0  0
2011 03 02  113     83      440      1    -999   B4.5   1  0  0  1  0  0  0
2011 03 03  121     71      630      1    -999   B4.2   6  0  0  5  1  0  0
2011 03 04  127    104     1100      1    -999   B4.8   2  0  0  2  0  0  0
2011 03 05  135    114     1590      0    -999   B6.6  15  0  0  4  0  0  0
2011 03 06  143    118     1250      1    -999   B9.6  23  0  0 13  0  0  0
2011 03 07  153    122     1650      0    -999   C1.7   6  7  0 12  2  0  0
2011 03 08  155    137     1540      2    -999   C1.7   5  5  0  6  2  0  0
2011 03 09  143    132     1250      0    -999   C1.8   9  2  1 12  0  1  0
2011 03 10  131     88      940      0    -999   B9.1   7  1  0  5  0  0  0
2011 03 11  123    105      950      1    -999   B4.9  12  0  0  8  0  0  0
2011 03 12  121     78     1050      0    -999   B5.1   9  1  0  9  1  1  0
2011 03 13  113     64      950      0    -999   B3.8   3  0  0  1  0  0  0
2011 03 14  107     51      820      0    -999   B3.8   5  1  0  8  1  0  0
2011 03 15  102     47      500      0    -999   B3.5   6  1  0  4  1  0  0
2011 03 16   95     50      300      1    -999   B2.9   3  0  0  3  0  0  0
2011 03 17   90     45      170      1    -999   B2.5   0  0  0  0  0  0  0
2011 03 18   88     35       50      1    -999   B1.4   0  0  0  0  0  0  0
2011 03 19   89     48       80      0    -999   B1.2   0  0  0  1  0  0  0
2011 03 20   92     47      150      0    -999   B2.2   0  0  0  0  0  0  0
2011 03 21  101     34      320      1    -999   B3.8   3  0  0  0  0  0  0
2011 03 22  100     31      470      0    -999   B4.5   4  0  0  2  0  0  0
2011 03 23  105     46      580      1    -999   B3.3   1  1  0  1  0  0  0
2011 03 24  108     73      400      2    -999   B3.2   4  1  0  3  2  0  0
2011 03 25  113    104      590      2    -999   B4.0   3  1  0  2  0  0  0
2011 03 26  115    104      670      0    -999   B4.3   1  0  0  1  0  0  0
2011 03 27  117    132      710      2    -999   B3.4   3  0  0  2  0  0  0
2011 03 28  119    103      590      0    -999   B3.3   1  0  0  7  0  0  0
2011 03 29  116    108      470      0    -999   B3.6   2  0  0  0  0  0  0
2011 03 30  118     91      600      0    -999   B3.1   1  0  0  0  0  0  0
2011 03 31  113     76      300      0    -999   B2.5   3  0  0  3  0  0  0
2011 04 01  109     62      330      1    -999   B2.3   2  0  0  1  0  0  0
2011 04 02  108     66      280      0    -999   B2.2   0  0  0  1  0  0  0
2011 04 03  114     70      290      0    -999   B3.9   0  0  0  0  0  0  0
2011 04 04  113     83      340      1    -999   B3.3   0  0  0  1  0  0  0
2011 04 05  109     65      380      0    -999   B2.8   0  0  0  0  0  0  0
2011 04 06  117     56      230      1    -999   B3.1   3  0  0  0  0  0  0
2011 04 07  112     73      290      1    -999   B3.1   3  0  0  0  0  0  0
2011 04 08  109     97      330      2    -999   B2.6   0  0  0  1  0  0  0
2011 04 09  105     84      150      0    -999   B2.9   1  0  0  2  0  0  0
2011 04 10  105     56      150      0    -999   B2.2   0  0  0  0  0  0  0
2011 04 11  106     80      190      1    -999   B3.0   3  0  0  5  0  0  0
2011 04 12  110    114      340      2    -999   B3.9   3  0  0 11  1  0  0
2011 04 13  118    153      650      1    -999   B5.5   8  0  0 14  1  0  0
2011 04 14  119    131      660      1    -999   B5.8  11  0  0 29  0  0  0
2011 04 15  129    124      930      0    -999   B6.2   9  1  0 20  1  0  0
2011 04 16  119     97      910      0    -999   B5.5  11  0  0 12  0  0  0
2011 04 17  114     67      810      0    -999   B4.1   2  0  0  1  0  0  0
2011 04 18  111     67      680      0    -999   B3.8   4  0  0  6  0  0  0
2011 04 19  111     76      680      1    -999   B4.2   1  0  0  7  0  0  0
2011 04 20  117     90      555      1    -999   B4.1   3  0  0  6  0  0  0
2011 04 21  113    100      610      2    -999   B4.5   4  0  0 11  2  0  0
2011 04 22  115    103      600      0    -999   B8.4  15  2  0 25  3  0  0
2011 04 23  119     80      590      0    -999   B3.7   6  0  0  8  0  0  0
2011 04 24  117     78      520      0    -999   B3.8   1  0  0  2  0  0  0
2011 04 25  112     67      680      0    -999   B3.1   0  0  0  0  0  0  0
2011 04 26  109     57      245      2    -999   B2.8   0  0  0  0  0  0  0
2011 04 27  108     39      350      1    -999   B2.7   1  0  0  2  0  0  0
2011 04 28  110     71      450      2    -999   B2.4   3  0  0  1  0  0  0
2011 04 29  110     70      440      0    -999   B2.6   3  0  0  2  0  0  0
2011 04 30  110     76      530      0    -999   B3.4   5  0  0  6  0  0  0

             **************************************************
             *   (((((( CX2SA Amateur Radio Services ))))))   *
             *------------------------------------------------*
             *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
             **************************************************



Read previous mail | Read next mail


 01.06.2024 09:29:50lGo back Go up