OpenBCM V1.07b3 (WIN32)

Packet Radio Mailbox

ON0AR

[BBS Antwerpen]

 Login: GUEST





  
CX2SA  > SUN      03.02.12 14:12l 48 Lines 3134 Bytes #999 (0) @ WW
BID : 49538-CX2SA
Read: GUEST
Subj: Daily Solar Data: Jan-Jan 2012
Path: ON0AR<ON4HU<PY1AYH<IK2XDE<IK6ZDE<XQ8FGC<CX2SA
Sent: 120203/1307Z @:CX2SA.SAL.URY.SA #:49538 [Salto] FBB7.00e $:49538-CX2SA
From: CX2SA@CX2SA.SAL.URY.SA
To  : SUN@WW

#                         2012 Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2012 01 01  130     61      810      0    -999   B4.4   2  0  0  2  0  0  0
2012 01 02  135     83      570      1    -999   B4.1   3  0  0  2  0  0  0
2012 01 03  135     95      650      1    -999   B4.1   0  0  0  2  0  0  0
2012 01 04  136    101      960      0    -999   B3.9   2  0  0  1  0  0  0
2012 01 05  141     99      890      1    -999   B4.3   2  0  0  1  0  0  0
2012 01 06  136    118     1000      1    -999   B4.8   4  0  0  5  0  0  0
2012 01 07  141    110     1000      0    -999   B6.1   2  0  0  2  0  0  0
2012 01 08  136     90      900      1    -999   B6.1   7  0  0  4  0  0  0
2012 01 09  142     90     1180      0    -999   B4.8   4  0  0  8  0  0  0
2012 01 10  129     63      980      0    -999   B4.0   2  0  0  2  0  0  0
2012 01 11  120     64      920      0    -999   B5.4   5  0  0  2  1  0  0
2012 01 12  117     57      380      1    -999   B5.1   3  0  0  1  0  0  0
2012 01 13  124     81      285      2    -999   B4.9   1  0  0  2  0  0  0
2012 01 14  132    145      510      4    -999   B5.9   5  1  0  1  0  0  0
2012 01 15  134    141      665      1    -999   B6.2   5  0  0  1  0  0  0
2012 01 16  140    120     1070      2    -999   C1.0   5  0  0  4  0  0  0
2012 01 17  139    152     1270      1    -999   B5.2   3  1  0  3  1  0  0
2012 01 18  148    122     1130      1    -999   B5.7   3  1  0  1  1  0  0
2012 01 19  157    117     1140      0    -999   B5.9   2  1  0  4  0  1  0
2012 01 20  141     88      780      0    -999   B6.0   2  0  0  0  0  0  0
2012 01 21  142    102      930      2    -999   B4.9   2  0  0  2  0  0  0
2012 01 22  141    103      790      0    -999   B5.5   4  0  0 10  1  0  0
2012 01 23  144    108      740      0    -999   B6.0   1  1  0  7  3  1  0
2012 01 24  136    105      880      0    -999   B5.8   3  0  0  5  0  0  0
2012 01 25  126     68      350      0    -999   B4.9   0  0  0  1  0  0  0
2012 01 26  128     55      510      1    -999   B7.3   7  0  0  1  0  0  0
2012 01 27  142     39      290      0    -999   B5.2   5  0  1  1  1  0  0
2012 01 28  115     34      210      1    -999   B5.9   1  0  0  0  0  0  0
2012 01 29  110     74      290      2    -999   B2.7   0  0  0  0  0  0  0
2012 01 30  114     76      330      0    -999   B2.1   1  0  0  0  0  0  0
2012 01 31  117     71      340      0    -999   B2.5   0  0  0  0  0  0  0

             **************************************************
             *   (((((( CX2SA Amateur Radio Services ))))))   *
             *------------------------------------------------*
             *   http://cx2sa.net - E-Mail: cx2sa@cx2sa.net   *
             **************************************************


Read previous mail | Read next mail


 01.06.2024 09:17:57lGo back Go up