OpenBCM V1.07b3 (WIN32)

Packet Radio Mailbox

ON0AR

[BBS Antwerpen]

 Login: GUEST





  

Directory of KEP:
1125  LU9DCE > KEP      15.12.19  247 #999 @WW     TLE 15 12
1126  LU9DCE > KEP      18.12.19  258 #999 @WW     TLE 18 12
1127  LU9DCE > KEP      19.12.19  244 #999 @WW     TLE 19 12
1128  LU9DCE > KEP      20.12.19  244 #999 @WW     TLE 20 12
1129  LU9DCE > KEP      21.12.19  244 #999 @WW     TLE 21 12
1130  LU9DCE > KEP      23.12.19  246 #999 @WW     TLE 23 12
1131  LU9DCE > KEP      26.12.19  245 #999 @WW     TLE 26 12
1132  LU9DCE > KEP      27.12.19  244 #999 @WW     TLE 27 12
1133  LU9DCE > KEP      31.12.19  244 #999 @WW     TLE 31 12
1134  LU9DCE > KEP      01.01.20  245 #999 @WW     TLE 01 01
1135  LU9DCE > KEP      02.01.20  244 #999 @WW     TLE 02 01
1136  LU9DCE > KEP      03.01.20  240 #999 @WW     TLE 03 01
1137  LU9DCE > KEP      04.01.20  246 #999 @WW     TLE 04 01
1138  LU9DCE > KEP      05.01.20  247 #999 @WW     TLE 05 01
1139  LU9DCE > KEP      06.01.20  245 #999 @WW     TLE 06 01
1140  LU9DCE > KEP      07.01.20  248 #999 @WW     TLE 07 01
1141  LU9DCE > KEP      09.01.20  248 #999 @WW     TLE 09 01
1142  LU1HVK > KEP      10.01.20  243 #999 @WW     TLE 12 10
1143  LU1HVK > KEP      10.01.20  243 #999 @WW     TLE 13 10
1144  LU1HVK > KEP      10.01.20  244 #999 @WW     TLE 13 10
1145  LU1HVK > KEP      10.01.20  243 #999 @WW     TLE 15 10
1146  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 16 10
1147  LU1HVK > KEP      10.01.20  243 #999 @WW     TLE 18 10
1148  LU1HVK > KEP      10.01.20  244 #999 @WW     TLE 17 10
1149  LU1HVK > KEP      10.01.20  241 #999 @WW     TLE 21 10
1150  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 23 10
1151  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 25 10
1152  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 26 10
1153  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 27 10
1154  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 24 10
1155  LU1HVK > KEP      10.01.20  243 #999 @WW     TLE 28 10
1156  LU1HVK > KEP      10.01.20  241 #999 @WW     TLE 29 10
1157  LU1HVK > KEP      10.01.20  241 #999 @WW     TLE 30 10
1158  LU9DCE > KEP      10.01.20  244 #999 @WW     TLE 10 01
1159  LU1HVK > KEP      10.01.20  243 #999 @WW     TLE 01 11
1160  LU1HVK > KEP      10.01.20  244 #999 @WW     TLE 02 11
1161  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 07 11
1162  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 08 11
1163  LU1HVK > KEP      10.01.20  242 #999 @WW     TLE 10 01
1164  LU1HVK > KEP      10.01.20  244 #999 @WW     TLE 03 11
1165  LU1HVK > KEP      10.01.20  243 #999 @WW     TLE 09 11
1166  LU1HVK > KEP      11.01.20  242 #999 @WW     TLE 11 01
1167  CX2SA  > KEP      16.02.21   79 #999 @ARL    ARLK013 Keplerian data
1168  CX2SA  > KEP      28.06.22   71 #999 @ARL    ARLK049 Keplerian data
1169  CX2SA  > KEP      05.07.22   71 #999 @ARL    ARLK051 Keplerian data
1170  CX2SA  > KEP      09.08.22   71 #999 @ARL    ARLK061 Keplerian data
1171  CX2SA  > KEP      14.07.23   71 #999 @ARL    ARLK052 Keplerian data
1172  CX2SA  > KEP      19.07.23   68 #999 @ARL    ARLK053 Keplerian data
1173  CX2SA  > KEP      19.09.23   80 #999 @ARL    ARLK071 Keplerian data
1174  CX2SA  > KEP      06.12.23   71 #999 @ARL    ARLK091 Keplerian data

 17.05.2024 04:04:51lGo back Go up