OpenBCM V1.07b3 (WIN32)

Packet Radio Mailbox

ON0AR

[BBS Antwerpen]

 Login: GUEST





  

Directory of WEER:
 198  PD9Q   > WEER     30.10.21   66 #999 @NLDNET WeersVerwachting okt 30 202
 199  PD9Q   > WEER     02.11.21   64 #999 @NLDNET WeersVerwachting nov 02 202
 200  PD9Q   > WEER     03.11.21   77 #999 @NLDNET WeersVerwachting nov 03 202
 201  PD9Q   > WEER     04.11.21   65 #999 @NLDNET WeersVerwachting nov 04 202
 202  PD9Q   > WEER     05.11.21   62 #999 @NLDNET WeersVerwachting nov 05 202
 203  PD9Q   > WEER     06.11.21   63 #999 @NLDNET WeersVerwachting nov 06 202
 204  PD9Q   > WEER     07.11.21   70 #999 @NLDNET WeersVerwachting nov 07 202
 205  PD9Q   > WEER     08.11.21   75 #999 @NLDNET WeersVerwachting nov 08 202
 206  PD9Q   > WEER     10.11.21   74 #999 @NLDNET WeersVerwachting nov 10 202
 207  PD9Q   > WEER     11.11.21   68 #999 @NLDNET WeersVerwachting nov 11 202
 208  PD9Q   > WEER     12.11.21   67 #999 @NLDNET WeersVerwachting nov 12 202
 209  PD9Q   > WEER     16.11.21   65 #999 @NLDNET WeersVerwachting nov 13 202
 210  PD9Q   > WEER     16.11.21   65 #999 @NLDNET WeersVerwachting nov 14 202
 211  PD9Q   > WEER     16.11.21   69 #999 @NLDNET WeersVerwachting nov 15 202
 212  PD9Q   > WEER     16.11.21   64 #999 @NLDNET WeersVerwachting nov 16 202
 213  PD9Q   > WEER     17.11.21   68 #999 @NLDNET WeersVerwachting nov 17 202
 214  PD9Q   > WEER     18.11.21   65 #999 @NLDNET WeersVerwachting nov 18 202
 215  PD9Q   > WEER     19.11.21   63 #999 @NLDNET WeersVerwachting nov 19 202
 216  PD9Q   > WEER     20.11.21   68 #999 @NLDNET WeersVerwachting nov 20 202
 217  PD9Q   > WEER     21.11.21   70 #999 @NLDNET WeersVerwachting nov 21 202
 218  PD9Q   > WEER     22.11.21   72 #999 @NLDNET WeersVerwachting nov 22 202
 219  PD9Q   > WEER     23.11.21   68 #999 @NLDNET WeersVerwachting nov 23 202
 220  PD9Q   > WEER     26.11.21   70 #999 @NLDNET WeersVerwachting nov 24 202
 221  PD9Q   > WEER     26.11.21   73 #999 @NLDNET WeersVerwachting nov 25 202
 222  PD9Q   > WEER     26.11.21   67 #999 @NLDNET WeersVerwachting nov 26 202
 223  PD9Q   > WEER     30.11.21   71 #999 @NLDNET WeersVerwachting nov 29 202
 224  PD9Q   > WEER     30.11.21   65 #999 @NLDNET WeersVerwachting nov 30 202
 225  PD9Q   > WEER     01.12.21   75 #999 @NLDNET WeersVerwachting dec 01 202
 226  PD9Q   > WEER     02.12.21   67 #999 @NLDNET WeersVerwachting dec 02 202
 227  PD9Q   > WEER     04.12.21   70 #999 @NLDNET WeersVerwachting dec 03 202
 228  PD9Q   > WEER     04.12.21   67 #999 @NLDNET WeersVerwachting dec 04 202
 229  PD9Q   > WEER     05.12.21   74 #999 @NLDNET WeersVerwachting dec 05 202
 230  PD9Q   > WEER     06.12.21   77 #999 @NLDNET WeersVerwachting dec 06 202
 231  PD9Q   > WEER     07.12.21   70 #999 @NLDNET WeersVerwachting dec 07 202
 232  PD9Q   > WEER     08.12.21   71 #999 @NLDNET WeersVerwachting dec 08 202
 233  PD9Q   > WEER     11.12.21   72 #999 @NLDNET WeersVerwachting dec 10 202
 234  PD9Q   > WEER     11.12.21   69 #999 @NLDNET WeersVerwachting dec 11 202
 235  PD9Q   > WEER     12.12.21   70 #999 @NLDNET WeersVerwachting dec 12 202
 236  PD9Q   > WEER     13.12.21   66 #999 @NLDNET WeersVerwachting dec 13 202
 237  PD9Q   > WEER     15.12.21   67 #999 @NLDNET WeersVerwachting dec 14 202
 238  PD9Q   > WEER     15.12.21   70 #999 @NLDNET WeersVerwachting dec 15 202
 239  PD9Q   > WEER     05.01.22   65 #999 @NLDNET WeersVerwachting dec 31 202
 240  PD9Q   > WEER     05.01.22   63 #999 @NLDNET WeersVerwachting jan 01 202
 241  PD9Q   > WEER     05.01.22   80 #999 @NLDNET WeersVerwachting jan 02 202
 242  PD9Q   > WEER     05.01.22   72 #999 @NLDNET WeersVerwachting jan 03 202
 243  PD9Q   > WEER     05.01.22   68 #999 @NLDNET WeersVerwachting jan 04 202
 244  PD9Q   > WEER     05.01.22   73 #999 @NLDNET WeersVerwachting jan 05 202
 245  PD9Q   > WEER     06.01.22   71 #999 @NLDNET WeersVerwachting jan 06 202
 246  PD9Q   > WEER     07.01.22   73 #999 @NLDNET WeersVerwachting jan 07 202
 247  PD9Q   > WEER     08.01.22   73 #999 @NLDNET WeersVerwachting jan 08 202

 17.05.2024 03:43:19lGo back Go up