OpenBCM V1.07b3 (WIN32)

Packet Radio Mailbox

ON0AR

[BBS Antwerpen]

 Login: GUEST





  

Directory of SPEC:
   3  VK7AX  > SPEC     13.01.04  101 #999 @TASNET SPECTRUM Newscast Logs 12/0
   4  VK7AX  > SPEC     20.01.04   70 #999 @TASNET Logs for SPECTRUM Newscast
   5  VK7AX  > SPEC     27.01.04   71 #999 @TASNET Logs SPECTRUM Newscast 26/1
   6  VK7AX  > SPEC     03.02.04   77 #999 @TASNET Logs SPECTRUM Newscast 02/0
   7  VK7AX  > SPEC     10.02.04  135 #999 @TASNET [Logs SPECTRUM Newscast 09/
   8  VK7AX  > SPEC     17.02.04   87 #999 @TASNET Logs for SPECTRUM Newscast
   9  VK7AX  > SPEC     24.02.04   87 #999 @TASNET Logs SPECTRUM Newscast 23/0
  10  VK7AX  > SPEC     02.03.04   89 #999 @TASNET Logs SPECTRUM Newscast 01/0
  11  VK7AX  > SPEC     10.03.04   95 #999 @TASNET Logs for SPECTRUM Newscast
  12  VK7AX  > SPEC     16.03.04   93 #999 @TASNET Logs SPECTRUM Newscast 15/0
  13  VK7AX  > SPEC     22.03.04   87 #999 @TASNET Logs SPECTRUM Newscast 22/0
  14  VK7AX  > SPEC     29.03.04   91 #999 @TASNET Logs SPECTRUM Newscast 29/0
  15  VK7AX  > SPEC     06.04.04  105 #999 @TASNET Logs SPECTRUM Newscast 05/0
  16  VK7AX  > SPEC     20.04.04  128 #999 @TASNET Log SPECTRUM Newscast 19/04
  17  VK7AX  > SPEC     27.04.04  136 #999 @TASNET Logs SPECTRUM Newscast 26/0
  18  VK7AX  > SPEC     04.05.04  107 #999 @TASNET Log SPECTRUM Newscast 03/05
  19  VK7AX  > SPEC     11.05.04   86 #999 @TASNET Logs SPECTRUM Newscast 10/0
  20  VK7AX  > SPEC     18.05.04  139 #999 @TASNET Log SPECTRUM Newscast 17/05
  21  VK7AX  > SPEC     08.06.04   92 #999 @TASNET Log Spectrum Newscast 07/06
  22  VK7AX  > SPEC     16.06.04  105 #999 @TASNET Logs SPECTRUM Newscast 14/0
  23  VK7AX  > SPEC     22.06.04   86 #999 @TASNET Logs SPECTRUM Newscast 21/0
  24  VK7AX  > SPEC     29.06.04   90 #999 @TASNET Logs SPECTRUM Newscast 28/6
  25  VK7AX  > SPEC     07.07.04  108 #999 @TASNET Logs SPECTRUM Newscast 05/0
  26  VK7AX  > SPEC     14.07.04   95 #999 @TASNET Logs SPECTRUM Newscast 12/7
  27  VK7AX  > SPEC     20.07.04  111 #999 @TASNET Logs SPECTRUM Newscast 19/7
  28  VK7AX  > SPEC     27.07.04  145 #999 @TASNET Logs SPECTRUM Newscast 26/7
  29  VK7AX  > SPEC     03.08.04   98 #999 @TASNET Log SPECTRUM Newscast 2/8/0
  30  VK7AX  > SPEC     04.08.04   70 #999 @TASNET SPECTRUM Newscast (TasNews-
  31  VK7AX  > SPEC     10.08.04  135 #999 @TASNET Logs SPECTRUM Newscast 09/8
  32  VK7AX  > SPEC     17.08.04  137 #999 @TASNET Logs SPECTRUM Newscast 16/8
  33  VK7AX  > SPEC     24.08.04  126 #999 @TASNET Logs SPECTRUM Newscast 23/8
  34  VK7AX  > SPEC     01.09.04  144 #999 @TASNET Logs SPECTRUM Newscast 30/8
  35  VK7AX  > SPEC     07.09.04  124 #999 @TASNET Logs SPECTRUM Newscast 06 S
  36  VK7AX  > SPEC     14.09.04  135 #999 @TASNET Logs SPECTRUM Newscast 13 S
  37  VK7AX  > SPEC     21.09.04  145 #999 @TASNET Logs SPECTRUM Newscast 20 S
  38  VK7AX  > SPEC     28.09.04  157 #999 @TASNET Logs SPECTRUM Newscast 27 S
  39  VK7AX  > SPEC     04.10.04  155 #999 @TASNET Logs SPECTRUM Newscast 04 O
  40  VK7AX  > SPEC     02.11.04  172 #999 @TASNET Logs SPECTRUM Newscast 01 N
  41  VK7AX  > SPEC     17.11.04  171 #999 @TASNET Logs SPECTRUM Newscast 15 N
  42  VK7AX  > SPEC     23.11.04  165 #999 @TASNET Logs SPECTRUM Newscast 22 N
  43  VK7AX  > SPEC     30.11.04  145 #999 @TASNET Logs SPECTRUM Newscast 29/1
  44  VK7AX  > SPEC     21.12.04  164 #999 @TASNET Logs SPECTRUM Newscast 20/1
  45  VK7AX  > SPEC     28.12.04  140 #999 @TASNET Logs SPECTRUM Newscast 27/1
  46  VK7AX  > SPEC     04.01.05  139 #999 @TASNET Logs SPECTRUM Newscast 03/0
  47  VK7AX  > SPEC     12.01.05  120 #999 @TASNET Logs SPECTRUM Newscast 10/0
  48  VK7AX  > SPEC     19.01.05  118 #999 @TASNET Logs SPECTRUM Newscast 17/0
  49  VK7AX  > SPEC     08.02.05  155 #999 @TASNET Logs SPECTRUM Newscast 07/0
  50  VK7NW  > SPEC     04.05.05  145 #999 @TASNET Logs SPECTRUM Newscast 2/5/
  51  VK7NW  > SPEC     10.05.05  116 #999 @TASNET SPECTRUM checkins 9 May 200
  52  VK7NW  > SPEC     10.05.05  116 #999 @VKNET  SPECTRUM checkins 9 May 200

 17.05.2024 03:24:58lGo back Go up